| Sorted by: | Price Property Type | Descending Ascending |
| 3 | $549,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1174061 | Single Family Property | 4 | 3.50 | 4235 | |
| 1 | $495,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1170189 | Single Family Property | 3 | 2.50 | 2640 | |
| 0 | $384,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1164867 | Single Family Property | 5 | 3.50 | 3781 | |
| 2 | $219,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1170538 | Single Family Property | 4 | 2.00 | 2236 | |
